Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 8 3 5 1 0 0 0 1 40 258 3419 45.55 15.18 13.25 37.50%  
  Cliff 4 2 2 1 0 0 0 1 16 115 1652 50.86 16.95 14.37 50.00%  
  Jay 10 4 6 3 0 0 0 3 40 353 4627 53.00 17.67 13.11 40.00%  
  Kev 6 5 1 4 0 0 0 4 38 204 2889 53.68 17.89 14.16 83.33%  
  Les 6 1 5 2 0 0 0 2 18 208 2774 50.75 16.92 13.34 16.67%  
  Pete 10 3 7 0 0 0 0 0 17 378 4757 49.90 16.63 12.58 30.00%  
  Steve 8 2 6 1 0 0 0 1 26 287 3611 50.44 16.81 12.58 25.00%  
  Wiz 8 0 8 1 0 0 0 1 0 294 3378 41.90 13.97 11.49 0.00%  
  Free Wins                                
                                   
  Team 60 20 40 13 0 0 0 13 40 2097 27107 44.01 17.89 12.93 33.33%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Brian 0 0 - - Brian 0 0 0
Caz 33 12 33 - Caz 47 22 47
Cliff 0 0 - - Cliff 0 0 46
Jay 0 0 - - Jay 0 0 46
Kev 28 28 28 Kev Kev 41 38 41
Les 37 18 37 - Les 37 18 51
Pete 41 17 41 - Pete 50 8 50
Steve 36 26 36 - Steve 50 4 50
Wiz 0 0 - - Wiz 0 0 66
Lowest 28 28 28 Kev Highest 50 8 66 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Brian 0 0 0 No Arrays
Caz 4 9 3
Cliff 4 6 2
Jay 8 21 4
Kev 2 12 5
Les 5 9 1
Pete 8 24 3
Steve 3 18 2
Wiz 0 21 0  
Total 34 120 20
Free     0 57 Inc 2 Free