Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 7 0 7 1 0 0 0 1 0 225 2739 52.13 17.38 12.17 0.00%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 7 3 4 2 0 0 0 2 35 215 2835 46.97 15.66 13.19 42.86%  
  Cliff 4 4 0 6 0 0 0 6 66 106 2004 57.81 19.27 18.91 100.00%  
  Jay 3 2 1 0 0 0 0 0 4 185 1472 33.57 11.19 7.96 66.67%  
  Kev 8 2 6 2 2 0 0 4 16 258 3419 50.10 16.70 13.25 25.00%  
  Les 4 0 4 1 0 0 0 1 0 138 1758 47.57 15.86 12.74 0.00%  
  Pete 6 0 6 2 0 0 0 2 0 216 2389 47.78 15.93 11.06 0.00%  
  Steve 1 1 0 0 0 0 0 0 55 32 501 46.97 15.66 15.66 100.00%  
  Ti 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Wiz 8 3 5 2 0 0 0 2 44 293 3707 60.29 20.10 12.65 37.50%  
  Free Wins                                
                                   
  Team 48 15 33 15 2 0 0 17 66 1443 18085 39.11 20.10 12.53 31.25%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 0 0 - - Adam 0 0 0
Brian 0 0 - - Brian 0 0 0
Caz 32 30 32 - Caz 42 5 42
Cliff 0 0 - - Cliff 0 0 27
Jay 0 0 - - Jay 0 0 27
Kev 30 16 30 Kev Kev 57 2 57
Les 0 0 - - Les 0 0 45
Pete 0 0 - - Pete 0 0 57
Steve 32 55 32 - Steve 32 55 32
Ti 0 0 - - Ti 0 0 0
Wiz 0 0 - - Wiz 0 0 54
Lowest 30 16 30 Kev Highest 57 2 57 <<<???
    
Singles Games "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 5 0 0
Brian 0 0 0 No Arrays
Caz 2 3 3
Cliff 1 0 4
Jay 4 99 2
Kev 9 15 2
Les 2 6 0
Pete 5 33 0
Steve 0 0 1
Ti 0 0 0
Wiz 6 21 3  
Total 34 177 15
Free     0 57 Inc 2 Free