Player Legs Played Legs Won Legs Lost 100+'s 140+'s 170+'s 180's Total 100's Highest Shot Darts Thrown Total Scored Hi Leg Average Highest Average Dart Per Leg Overall Dart Average Win Ratio  
  Adam 5 1 4 0 0 0 0 0 5 173 1948 38.00 12.67 11.26 20.00%  
  Brian 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Caz 3 0 3 1 0 0 0 1 0 111 1447 49.80 16.60 13.04 0.00%  
  Cliff 6 4 2 2 0 0 0 2 49 187 2882 55.22 18.41 15.41 66.67%  
  Derek 8 4 4 8 2 0 0 10 25 209 3679 76.83 25.61 17.60 50.00%  
  Jay 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00%  
  Kev 6 2 4 2 0 0 0 2 38 184 2801 49.44 16.48 15.22 33.33%  
  Les 1 0 1 0 0 0 0 0 0 30 339 33.90 11.30 11.30 0.00%  
  Pete 6 1 5 1 0 0 0 1 29 207 2551 41.90 13.97 12.32 16.67%  
  Steve 1 0 1 1 0 0 0 1 0 30 416 41.60 13.87 13.87 0.00%  
  Ti 7 0 7 0 0 0 0 0 0 258 2852 38.27 12.76 11.05 0.00%  
  Wiz 5 2 3 3 0 0 0 3 93 141 2098 57.81 19.27 14.88 40.00%  
  Free Wins                                
                                   
  Team 48 14 34 18 2 0 0 20 93 1357 19065 40.43 25.61 14.05 29.17%  
                                   
Player Lowest # Darts In A Game Shot out; #N/A (no Game); 0 Lost Game Shortest Winning Game Name of Winner Player Highest # Darts In A Winning Game Shot out; #N/A (no Game); 0 Lost Game Most Darts In Game (Won Or Lost)
Adam 47 5 47 - Adam 47 5 47
Brian 0 0 - - Brian 0 0 0
Caz 0 0 - - Caz 0 0 48
Cliff 29 40 29 - Cliff 37 8 37
Derek 23 11 23 Derek Derek 32 2 32
Jay 0 0 - - Jay 0 0 37
Kev 32 38 32 - Kev 38 8 38
Les 0 0 - - Les 0 0 30
Pete 39 29 39 - Pete 39 29 42
Steve 0 0 - - Steve 0 0 30
Ti 0 0 - - Ti 0 0 45
Wiz 26 93 26 - Wiz 34 2 34
Lowest 23 11 23 Derek Highest 47 5 48 <<<???
    
Singles Games Shft-Ctrl-Enter "=VLOOKUP(M41,M28:O40,3,FALSE)
Name Scores under 10 Scores of 0 Wins
Adam 2 18 1
Brian 0 0 0 No Arrays
Caz 1 6 0
Cliff 3 3 4
Derek 5 15 4
Jay 0 0 0
Kev 0 6 2
Les 0 0 0
Pete 1 3 1
Steve 0 3 0
Ti 0 9 0
Wiz 0 12 2  
Total 12 75 14
Free     0 57 Inc 2 Free